RTB Lift Off 2026
April 11, 2026 • 10:00 am – 4:00 pm
Raise the Bar Fitness - 699 Saint George Boulevard, Moncton, NB, Canada
1RM Cluster
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|---|---|---|---|---|
|
10:30 - 10:38 Heat 1 | Kris Bourque | Lambert Baraut-Guinet | Jacob Morton | Mike Dunfield | Thomas Reinders |
|
10:43 - 10:51 Heat 2 | Mason Bourque | Filipe Aguiar da Silva | Dave Robichaud | Paulo Lins | Lucas Edwards |
|
10:56 - 11:04 Heat 3 | Emily Douthwright | Mariana Fonsati de Carvalho | Jen Dougan | Julie Patterson | — |
|
11:09 - 11:17 Heat 4 | Kelly Black | Chantal Barnaby | Mia Schofield | Carole Maillet | — |
1RM Push Press
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|---|---|---|---|---|
|
11:30 - 11:38 Heat 1 | Kris Bourque | Lambert Baraut-Guinet | Jacob Morton | Mike Dunfield | Thomas Reinders |
|
11:43 - 11:51 Heat 2 | Mason Bourque | Filipe Aguiar da Silva | Dave Robichaud | Paulo Lins | Lucas Edwards |
|
11:56 - 12:04 Heat 3 | Emily Douthwright | Mariana Fonsati de Carvalho | Jen Dougan | Julie Patterson | — |
|
12:09 - 12:17 Heat 4 | Kelly Black | Chantal Barnaby | Mia Schofield | Carole Maillet | — |
1RM Back Squat
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|---|---|---|---|---|
|
12:30 - 12:38 Heat 1 | Kris Bourque | Lambert Baraut-Guinet | Jacob Morton | Mike Dunfield | Thomas Reinders |
|
12:43 - 12:51 Heat 2 | Mason Bourque | Filipe Aguiar da Silva | Dave Robichaud | Paulo Lins | Lucas Edwards |
|
12:56 - 13:04 Heat 3 | Emily Douthwright | Mariana Fonsati de Carvalho | Jen Dougan | Julie Patterson | — |
|
13:09 - 13:17 Heat 4 | Kelly Black | Chantal Barnaby | Mia Schofield | Carole Maillet | — |
1RM Deadlift
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|---|---|---|---|---|
|
13:30 - 13:38 Heat 1 | Kris Bourque | Lambert Baraut-Guinet | Jacob Morton | Mike Dunfield | Thomas Reinders |
|
13:43 - 13:51 Heat 2 | Mason Bourque | Filipe Aguiar da Silva | Dave Robichaud | Paulo Lins | Lucas Edwards |
|
13:56 - 14:04 Heat 3 | Emily Douthwright | Mariana Fonsati de Carvalho | Jen Dougan | Julie Patterson | — |
|
14:09 - 14:17 Heat 4 | Kelly Black | Chantal Barnaby | Mia Schofield | Carole Maillet | — |
Divisions
Men
Women