Points are awarded based on your placement in each workout. The number of points available depends on how many teams or athletes are in your division.
The larger the division, the more finely scaled the scoring.
| Rank |
40 Athletes |
30 Athletes |
20 Athletes |
10 Athletes |
| 1st | 100 | 100 | 100 | 100 |
| 2nd | 97 | 96 | 95 | 90 |
| 3rd | 94 | 92 | 90 | 80 |
| 4th | 91 | 88 | 85 | 70 |
| 5th | 88 | 84 | 80 | 60 |
| 6th | 85 | 80 | 75 | 50 |
| 7th | 82 | 76 | 70 | 40 |
| 8th | 79 | 72 | 65 | 30 |
| 9th | 76 | 68 | 60 | 20 |
| 10th | 73 | 64 | 55 | 10 |
| 11th | 70 | 60 | 50 | — |
| 12th | 67 | 56 | 45 | — |
| 13th | 64 | 52 | 40 | — |
| 14th | 61 | 48 | 35 | — |
| 15th | 58 | 45 | 30 | — |
| 16th | 55 | 42 | 25 | — |
| 17th | 52 | 39 | 20 | — |
| 18th | 49 | 36 | 15 | — |
| 19th | 46 | 33 | 10 | — |
| 20th | 43 | 30 | 0 | — |
| 21st | 40 | 27 | — | — |
| 22nd | 37 | 24 | — | — |
| 23rd | 34 | 21 | — | — |
| 24th | 32 | 18 | — | — |
| 25th | 30 | 15 | — | — |
| 26th | 28 | 12 | — | — |
| 27th | 26 | 9 | — | — |
| 28th | 24 | 6 | — | — |
| 29th | 22 | 3 | — | — |
| 30th | 20 | 0 | — | — |
| 31st | 18 | — | — | — |
| 32nd | 16 | — | — | — |
| 33rd | 14 | — | — | — |
| 34th | 12 | — | — | — |
| 35th | 10 | — | — | — |
| 36th | 8 | — | — | — |
| 37th | 6 | — | — | — |
| 38th | 4 | — | — | — |
| 39th | 2 | — | — | — |
| 40th | 0 | — | — | — |
In the event of a tie, both teams receive the same points and the next rank is skipped.